LED line® downlight 15W 1500lm 4000K QUANTUM
Product code 477408
- Energy code
The Quantum product is dedicated for rooms like: offices, industrial halls and facilities, public service premises, communication routes, warehouses.
Electric shock protection class: [[parameterValue_63_Klasa ochrony przed porażeniem elektrycznym]].
Energy class – [[parameterValue_487_Klasa efektywności energetycznej 2019/2015]].
The product operates in temperatures ranging from [[parameterValue_64_Temperatura pracy]]. It’s suited for interior applications.
The product stands out with its modern design and simple, concealed mounting. Its main advantages are: simplicity, elegance and innovativeness.
The product’s housing is made of [[parameterValue_41_Materiał (obudowa)]], and its outer lens is made of [[parameterValue_40_Materiał (klosz)]], which entails good mechanical strength. A five-year manufacturer’s warranty is provided for the product.
The product’s supply voltage range is: [[parameterValue_28_Napięcie zasilania, rodzaj napięcia zasilania]].
QUANTUM has: [[parameterValue_11_Moc]]. The product’s colour temperature is [[parameterValue_6_Temperatura barwy światła]]. The products features four mounting diameters.
The cutting-edge FLICKER FREE technology ensures no light flickering that is harmful to the eyes. Glare rate level: [[parameterValue_76_Wartość UGR]]. Lighting angle: [[parameterValue_33_Kąt świecenia]] deg. It enables optimal lighting of a chosen spot in a room.
Colour rendering index: Ra ≥ [[parameterValue_16_Współczynnik odwzorowania barw Ra]].
The diode type used in the product is [[parameterValue_43_Typ diody]] [[parameterValue_74_Producent diod]]. The product’s diode has over [[parameterValue_53_Trwałość]] of durability. Power Factor: PF > [[parameterValue_54_Współczynnik mocy PF]]. Number of on/off cycles: [[parameterValue_55_Ilość cykli włącz/wyłącz]].
Luminous efficiency: [[parameterValue_13_Wydajność świetlna]]. The generated light beam [[parameterValue_9_Całkowity strumień świetlny]].
The product operates in temperatures ranging from temperatur [[parameterValue_64_Temperatura pracy]]. It’s suited for interior applications.
Technical parameters
Parameter | Value |
---|---|
Correlated colour temperature | 4000 |
Power | 15 |
Luminous efficacy | 100 |
Luminous flux | 1500 |
Energy efficiency class 2019/2015 | F |
Colour consistency in McAdam ellipses | ≤3 |
IP protection rating | 20 |
Warranty (years) | 5 |
Material of reflector | PolyCarbonate |
Materials (other) | Metal |
Led size | 158x158 |
Controller output voltage range | 25 - 42 |
Dimmable function | No |
Survival factor | 0.9 |
Stroboscopic effect metric SVM | 0.4 |
Lifetime L70B50 | 50000 |
Wire length | 150mm |
Wiring types | 2-wire |
Single wire thickness | 0.75mm2 |
Storage temperature | -25/+45 |
Weight | 260 |
Type of cable | Double insulated |
Output current | 0,35 |
Dimmer compatibility | NO |
Driver Brand | Lifud |
Flicker Free | YES |
UGR rating | UGR<19 |
Supply voltage range and voltage type | AC 220-240 |
Colour rendering index Ra | 85 |
Colour | White |
The lumen maintenance factor | 96 |
Lamp's diameter | 115 |
Beam angle | 60 |
Material (cover) | polycarbonate |
Material (housing) | aluminum |
LED type | COB |
LED quantity | 1 |
LED manufacturer | Bridgelux |
Lifespan | 50000 |
Power Factor | 0,7 |
Number of on/off cycles | 50000 |
Colour consistency in McAdam ellipses | ≤3 |
Ambient temperature suitable for operation | `-5 ÷ 40 |
Installation method | recessed |
Mounting hole diameter | 105 |
For indoor use | Inside |
IEC protection class | II |
IK protection rating | 03 |
Lamp's warm-up time to 60% | 1 |
Height | 42 |
EPREL ID | 778674 |
Date of first placement on the market | 2021-10-15 00:44:00 |
Flicker metric PstLM | 1 |
Energy class | A+ / F |
Displacement factor Df | 0.7 |
Angle for useful luminous flux (EPREL) | Narrow cone of 90 degrees |
Is the product equipped with an integrated light source? (EPREL) | No |
Non-directional or directional light source (EPREL) | DLS |
Is this product a light source? (EPREL) | Yes |
Mains or non- mains light source (EPREL) | MLS |
Chromaticity coordinates x i y (EPREL) | 0.38|0.377 |
Connected light source (EPREL) | No |
Colour-tuneable light source (EPREL) | No |
Peak luminous intensity (EPREL) | 2085cd |
R9 colour rendering index value (EPREL) | 11 |
Total luminous flux (EPREL) | 1500 |
On-mode power Pon (EPREL) | 15 |
Useful luminous flux Φuse (EPREL) | 1350 |
Beam angle in degrees (EPREL) | 60 |
Product code | 477408 |
GPC classification | 10005639 - Lighting - permanently mounted |
Status | New |
Net content of the product | 1 |
GS1 unit | pcs. |
Become a B2B partner
Join usIf you are looking for opportunities to develop your business, we have a specific proposition for you: we invite you to join us as a partner cooperating with our distribution networks.
Why LED line?
Because we are an ambitious, dynamic company that is gaining recognition both on the Polish market and internationally. We are a team of experts who create partnership-based business relationships based on trust. We operate based on the win-win principle, and our efficiency-based approach ensures a higher level of profit.